Text Size: A | A | A

DESSERT Calories Protein Fat Sat Fat Sodium Carbs
Almond Cookie 214 13 3 2 91 23
Angel Food Cake 132 3 0 0 261 30
Angel Food Cake w/ Cherry Glaze 258 4 0 0 370 61
Apple Pie 343 3 16 6 385 49
Apricot Halves 80 0 0 0 10 19
Baklava 366 6 25 10 319 32
Banana Cream Pie 229 4 12 3 204 28
Bing Cherries 110 1 0 0 10 26
Black Forest Cake 258 3 10 7 253 43
Blueberry Struesel Cake 269 4 7 2 286 47
DESSERT Calories Protein Fat Sat Fat Sodium Carbs
Boston Cake 317 4 14 7 417 44
Butter Drop Cookie 271 2 8 5 174 48
Carrot Cake 454 2 28 8 239 52
Cheesecake w/ Toppings 392 6 25 14 276 38
Cherry Pie 385 3 16 4 364 59
Cherry Walnut Brownie 202 2 9 1 120 32
Choc. Mousse 114 5 4 1 87 13
Chocoate Trifle 199 3 9 5 147 28
Chocolate Custard Cake 249 6 7 3 79 43
Chocolate Éclair 149 4 9 2 191 14
DESSERT Calories Protein Fat Sat Fat Sodium Carbs
Citrus Sections 47 1 0 0 3 12
Coconut Cake 408 3 25 6 424 46
Coconut Cream Pie 254 2 14 6 217 32
Congo Bar 413 4 20 5 184 59
Cookies & Cream Pie 310 2 21 13 144 26
Flan 759 11 23 8 186 56
French Silk Pie 200 3 3 2 83 40
Fresh Berries 41 1 0 0 1 10
Fresh Blueberries 40 0 0 0 4 10
DESSERT Calories Protein Fat Sat Fat Sodium Carbs
Fruit Cup 44 1 0 0 6 11
Key Lime Cake 156 2 4 1 216 30
Key Lime Pie 790 14 27 8 521 126
Lemon Crumb Cake 279 4 11 3 130 41
Lemon Squares 276 3 11 7 106 41
M&M Cookie 94 1 4 1 44 13
Macaroon Bar 297 3 16 9 208 36
Mandarin Oranges 60 1 0 0 11 14
Melon 35 1 0 0 18 9
DESSERT Calories Protein Fat Sat Fat Sodium Carbs
Mixed Berries w/ Lemon Cream 150 1 7 4 26 23
Mocha Almond Cheesecake 362 7 21 10 303 37
Peach Crisp 144 1 7 1 82 20
Peach Slices 50 0 0 0 10 12
Peanut Butter Brownie 250 4 12 4 146 34
Peanut Butter Cake 376 5 21 6 293 44
Peanut Butter Pie 582 10 39 16 400 51
Pear Slices 60 1 0 0 5 14
Pecan Pie 492 5 21 5 374 78
Pineapple 34 0 0 0 1 9
DESSERT Calories Protein Fat Sat Fat Sodium Carbs
Pineapple (roasted) 86 1 0 0 4 22
Pineapple & Mandarin Oranges 55 1 0 0 3 14
Pistachio Pudding Tart 138 4 2 1 381 26
Raspberry Cheesecake 443 7 25 0 287 51
Raspberry Cream layer cake 482 4 25 12 467 63
Red Velvet Cake 318 2 16 7 265 42
Rice Krispie Bar 400 2 16 10 233 64
Roasted Pineapple 86 1 0 0 4 22
Sliced Peaches 50 0 0 0 10 12
Sliced Pears 60 1 0 0 5 14
DESSERT Calories Protein Fat Sat Fat Sodium Carbs
Strawberry Cake 193 8 1 1 235 34
Strawberry Crepe 152 2 8 6 49 20
Strawberry Pie 181 2 7 1 166 28
Strawberry Shortcake 193 8 1 1 235 34
Tiramisu 416 5 19 5 379 62
Toll House Pie 570 6 40 19 300 52
Watermelon 50 1 0 0 2 13
Whoopie Pie 436 3 29 7 243 41